ModelFD30,FD20,FD25
Capacity3000kg,2000kg, 2500kg
1,676 3 ton caterpillar forklift products are offered for sale by suppliers on Alibaba.com, of which forklifts accounts for 5%. A wide variety of 3 ton caterpillar forklift options are available to you, such as 3 years, not available. Capacity: 1 ton, 2.5 ton, 2 ton, 3 ton. Lift Height: 2000-3000 mm, 1000-2000 mm, 3000-5000 mm. Our rapidly growing organization is busy in offering a premium quality.
Load center500mm
- 3 Ton Small Diesel Forklift Work In Container. 500mm load center, 1220mm fork length Xinchai Engine C490 Power Hydraulic transmission With hydraulic fork positioner 3000mm lifting height, two stage wide view mast Pneumatic tires (4/2) Send Inquiry. Product Details; 1. LED working lights and warning lights make it safer and more efficient even.
- Stackers & Movers India Manufacturing Company - Offering 3 Ton Diesel Forklift, Model: CPCD 30/35 at Rs 750000/unit in Ahmedabad, Gujarat. Read about company. Get contact details and address ID: 8.
- 3 Ton Diesel Forklift By a combination of advanced designs and technologies, FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.
Lift height3000mm
Fork size(LxWxH)1070*125*45mm,1070*120*40mm, 1070*120*40mm
We're here to help:Easy ways to get the answers you need.
- 3 Ton Diesel Forklift
- By a combination of advanced designs and technologies, FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.

Model | FD15 | FD20 | FD25 | FD30 | FD35 | |
Brand(OEM acceptable) | FLIFT | FLIFT | FLIFT | FLIFT | FLIFT | |
Power Source | Diesel | Diesel | Diesel | Diesel | Diesel | |
Capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 |
Load center | mm | 500 | 500 | 500 | 500 | 500 |
Lift height(Duplex wide-view) | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Fork size(LxWxH) | mm | 920*120*35 | 1070*120*45 | 1070*120*40 | 1070*125*45 | 1070*125*50 |
Mast tilt angle(F/R) | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
Length to face of fork | mm | 2295 | 2600 | 2600 | 2730 | 2770 |
Overall width | mm | 1086 | 1150 | 1150 | 1225 | 1225 |
Mast lowered height | mm | 1995 | 1995 | 1995 | 2045 | 2045 |
Mast extended height | mm | 3940 | 4030 | 4030 | 4150 | 4150 |
Overhead guard height | mm | 2040 | 2070 | 2070 | 2090 | 2090 |
Turning radius | mm | 2055 | 2310 | 2310 | 2440 | 2480 |
Min. right angle aisle width | mm | 2150 | 2380 | 2380 | 2490 | 2530 |
Front overhang | mm | 420 | 470 | 470 | 475 | 480 |
Ground clearance | mm | 110 | 120 | 120 | 135 | 135 |
Wheelbase | mm | 1400 | 1600 | 1600 | 1700 | 1700 |
Travel (no load) | km/h | 15 | 19 | 19 | 19 | 19 |
Lifting (full load) | mm/s | 450 | 530 | 530 | 440 | 420 |
Gradeability(laden) | % | 20 | 20 | 20 | 20 | 20 |
Service weight | kg | 2820 | 3590 | 3790 | 4300 | 4500 |
Front tire | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | |
Rear tire | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
Battery (voltage/capacity) | v/ah | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) |
Engine model | C490BPG-236 | C490BPG-236 | C490BPG-236 | NISSAN | A495BPG-13 | |
Engine rated output/r.p.m | kw | 40/2650 | 40/2650 | 40/2650 | 31.2/2250 | 42/2650 |
Engine rated torque/r.p.m. | n.m | 160/1800-2000 | 160/1800-2000 | 160/1800-2000 | 143.7/1600 | 174/1800-2000 |
Engine No.of Cylinder | 4 | 4 | 4 | 4 | 4 | |
Bore x stroke | mm | 95x105 | 95x105 | 95x105 | 89x83 | 95x105 |
Displacement | cc | 2670 | 2670 | 2670 | 2065 | 2980 |
Fuel tank capacity | L | 60 | 60 | 60 | 45 | 60 |

FEATURES

Small ton internal combustion forklift
Character:
1.Strong power system
2.Wide-view mast
3.Unique overhead guard design
4.Low non-slip pedal
5.Adjustable safety seat
6.Solid-state LCD digital meter
7.Eco-friendly design
8.Adjustable steering wheel
9.By a combination of advanced designs and technologies, FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.
Warranty and continuous original spare parts supply:
14 months or 1500 work-hour warranty period:
Frame, drive axle, wheel, rim, brake, brake pump, steering axle, steering cylinder, hydraulic pump, speed limit valve, fork, lift cylinder, tilt cylinder, control valve, hydraulic pipeline, water tank.
12 months or 1200 work-hour warranty period:
Engine ,hydraulic gear box, battery, instrument panel. Fan belt, all switches, plate friction outside and inside, generator and starter.
Our staff of sales and technical support is available to help you in selecting the right forklift, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive product supplying. Our ultimate goal is your satisfaction!
Please fill in your procurement needs and contact information
Related products
ModelFD30,FD20,FD25
Capacity3000kg,2000kg, 2500kg
Load center500mm
Lift height3000mm
Fork size(LxWxH)1070*125*45mm,1070*120*40mm, 1070*120*40mm
We're here to help:Easy ways to get the answers you need.
- 3 Ton Diesel Forklift
- By a combination of advanced designs and technologies, FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.

Model | FD15 | FD20 | FD25 | FD30 | FD35 | |
Brand(OEM acceptable) | FLIFT | FLIFT | FLIFT | FLIFT | FLIFT | |
Power Source | Diesel | Diesel | Diesel | Diesel | Diesel | |
Capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 |
Load center | mm | 500 | 500 | 500 | 500 | 500 |
Lift height(Duplex wide-view) | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Fork size(LxWxH) | mm | 920*120*35 | 1070*120*45 | 1070*120*40 | 1070*125*45 | 1070*125*50 |
Mast tilt angle(F/R) | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
Length to face of fork | mm | 2295 | 2600 | 2600 | 2730 | 2770 |
Overall width | mm | 1086 | 1150 | 1150 | 1225 | 1225 |
Mast lowered height | mm | 1995 | 1995 | 1995 | 2045 | 2045 |
Mast extended height | mm | 3940 | 4030 | 4030 | 4150 | 4150 |
Overhead guard height | mm | 2040 | 2070 | 2070 | 2090 | 2090 |
Turning radius | mm | 2055 | 2310 | 2310 | 2440 | 2480 |
Min. right angle aisle width | mm | 2150 | 2380 | 2380 | 2490 | 2530 |
Front overhang | mm | 420 | 470 | 470 | 475 | 480 |
Ground clearance | mm | 110 | 120 | 120 | 135 | 135 |
Wheelbase | mm | 1400 | 1600 | 1600 | 1700 | 1700 |
Travel (no load) | km/h | 15 | 19 | 19 | 19 | 19 |
Lifting (full load) | mm/s | 450 | 530 | 530 | 440 | 420 |
Gradeability(laden) | % | 20 | 20 | 20 | 20 | 20 |
Service weight | kg | 2820 | 3590 | 3790 | 4300 | 4500 |
Front tire | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | |
Rear tire | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
Battery (voltage/capacity) | v/ah | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) |
Engine model | C490BPG-236 | C490BPG-236 | C490BPG-236 | NISSAN | A495BPG-13 | |
Engine rated output/r.p.m | kw | 40/2650 | 40/2650 | 40/2650 | 31.2/2250 | 42/2650 |
Engine rated torque/r.p.m. | n.m | 160/1800-2000 | 160/1800-2000 | 160/1800-2000 | 143.7/1600 | 174/1800-2000 |
Engine No.of Cylinder | 4 | 4 | 4 | 4 | 4 | |
Bore x stroke | mm | 95x105 | 95x105 | 95x105 | 89x83 | 95x105 |
Displacement | cc | 2670 | 2670 | 2670 | 2065 | 2980 |
Fuel tank capacity | L | 60 | 60 | 60 | 45 | 60 |
FEATURES
Small ton internal combustion forklift
Character:
1.Strong power system
2.Wide-view mast
3.Unique overhead guard design
4.Low non-slip pedal
5.Adjustable safety seat
6.Solid-state LCD digital meter
7.Eco-friendly design
8.Adjustable steering wheel
9.By a combination of advanced designs and technologies, FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.
Warranty and continuous original spare parts supply:
14 months or 1500 work-hour warranty period:
Frame, drive axle, wheel, rim, brake, brake pump, steering axle, steering cylinder, hydraulic pump, speed limit valve, fork, lift cylinder, tilt cylinder, control valve, hydraulic pipeline, water tank.
12 months or 1200 work-hour warranty period:
Engine ,hydraulic gear box, battery, instrument panel. Fan belt, all switches, plate friction outside and inside, generator and starter.
Our staff of sales and technical support is available to help you in selecting the right forklift, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive product supplying. Our ultimate goal is your satisfaction!
3 Ton Forklift Specs
Please fill in your procurement needs and contact information
Forklift 3 Ton Dimension
Related products
